Main Content

26709 SE OLD BLACK NUGGET ROAD, ISSAQUAH, WA 98029

26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #1
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #2
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #3
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #4
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #5
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #6
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #7
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #8
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #9
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #10
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #11
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #12
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #13
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #14
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #15
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #16
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #17
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #18
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #19
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #20
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #21
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #22
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #23
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #24
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #25
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #26
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #27
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #28
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #29
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #30
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #31
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #32
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #33
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #34
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #35
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #36
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #37
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #38
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #39
Scroll Down For Property Details
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #1
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #2
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #3
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #4
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #5
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #6
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #7
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #8
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #9
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #10
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #11
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #12
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #13
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #14
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #15
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #16
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #17
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #18
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #19
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #20
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #21
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #22
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #23
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #24
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #25
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #26
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #27
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #28
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #29
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #30
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #31
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #32
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #33
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #34
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #35
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #36
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #37
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #38
26709 SE Old Black Nugget Road, Issaquah, WA 98029 | Slideshow Image #39
Home » 26709 Se Old Black Nugget Road Issaquah Wa 98029

Open House

  • Open House: May 4, 2024 1:00 PM - 4:00 PM
26709 SE Old Black Nugget Road Issaquah, WA 98029
Listing #2223677
Listing Firm:Keller Williams Rlty Bellevue Listings with the three tree icon are courtesy of NWMLS. 3trees
  • Beds 6
  • Garage 3
  • Baths 5 | 1
  • Sqft 7,210
$3,950,000
  • Status Active
  • Year Built 2010
  • Property Type house

About This Property

Enchanted world of unmatched quality and charm. Architecturally stunning, this Custom built home is nestled on 5+ acres in Black Nugget Estates. Unique open layout filled w/large windows brings the natural beauty indoors while high ceilings and exposed beams add a touch of rustic elegance. The kitchen is a chef's delight boasting two prep islands and high end appliances. Spectacular outdoor kitchen addition just in time for summer entertaining. 5 generous bedrooms up and separate Guest quarters on the lower level offers privacy for out of town visitors. 3 zone heating, A/C, 3 car garage, Greenhouse and so much more. Discover your private sanctuary just minutes from I-90. Tranquility meets convenience in this unbeatable Issaquah location.

Property Details

Location Information +
Interior Features +
Exterior Features +
Features +
School +
Additional Information +
Listing Firm:Keller Williams Rlty Bellevue Listings with the three tree icon are courtesy of NWMLS. 3trees
Mortgage Calculator and Walk Score details are provided by iHomefinder. Disclaimer: The information contained in this listing has not been verified and should be verified by the buyer. All information deemed reliable but not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. All properties are subject to prior sale, change, or withdrawal. Neither broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, or misprints and shall be held totally harmless. The information on this website is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Northwest MLS IDX. Listings with the three tree icon are courtesy of NWMLS. Real estate listings held by other brokerage firms are marked with the green "three trees" logo and include the name of the listing broker(s). Based on information submitted to the MLS GRID as of 2024 (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.Copyright © 2024 Northwest MLS. All rights reserved.
NWMLS - NorthwestMLS data last updated at May 3, 2024 3:46 PM PT
Real Estate IDX Powered by iHomefinder
Skip to content